Menu
Minimum Spend $300 Pesos Per Person
FROZENS
Beer
Wine
COCKTAILS
Vodka |
Shot | Mix Drink | Upgrade Your Cocktail |
| Well | $70 | $90 | |
| Absolut | $100 | $120 | $30 |
| Absolut Smoky Pina | $100 | $120 | $30 |
| Absolut Watermelon | $100 | $120 | $30 |
| Absolut Raspberry | $100 | $120 | $30 |
| Smirnoff Tamarindo | $160 | $120 | $30 |
| Titos | $160 | $180 | $90 |
| Grey Goose | $160 | $180 | $90 |
| Ketel One | $160 | $180 | $90 |
Whiskey & Cognac |
Shot | Mix Drink | Upgrade Your Cocktail |
| Well | $70 | $90 | |
| Jack Daniels | $130 | $150 | $60 |
| Jim Beam | $130 | $150 | $60 |
| Makers Mark | $180 | $200 | $110 |
| Bulleit Bourbon | $210 | $230 | $140 |
| Johnny Walker Red Label Scotch | $130 | $150 | $60 |
| Hennessy | $230 | $250 | $160 |
Rum |
Shot | Mix Drink | Upgrade Your Cocktail |
| Well | $70 | $90 | |
| Malibu | $80 | $100 | $10 |
| Bacardi | $100 | $120 | $30 |
| Captain Morgan | $100 | $120 | $30 |
Tequila |
Shot | Mix Drink | Upgrade Your Cocktail |
| Well | $70 | $90 | |
| Cazadores Blanco | $100 | $120 | $30 |
| Cazadores Resposado | $130 | $150 | $60 |
| Patron Silver | $160 | $180 | $90 |
| Patron Reposado | $180 | $200 | $110 |
| Patron Añejo | $250 | $270 | $180 |
| Don Julio Blanco | $160 | $180 | $90 |
| Don Julio Reposado | $170 | $190 | $100 |
| Don Julio 70 Anejo Cristalino | $250 | $270 | $180 |
Mezcal & Raicilla |
Shot | Mix Drink | Upgrade Your Cocktail |
| Don Meliton Mezcal | $130 | $150 | $60 |
| Raicilla (Coming Soon) | $100 | $120 | $30 |
Gin |
Shot | Mix Drink | Upgrade Your Cocktail |
| Well | $70 | $90 | |
| Bombay Sapphire | $120 | $140 | $50 |
Other |
Shot | Mix Drink |
| Jägermeister | $130 | $150 |
| Aperol | $100 | $120 |
| Fireball | $130 | $150 |
Mocktails
Sodas & Juices
Food

Burgers, Hotdogs & More
Temporarily Unavailable



